Tools You Can Use e-Newsletter Reader Survey Results
In the summer of 2007, we asked readers of our e-newsletter to give us their feedback. There were 30 responses. Here are the questions and the results:
| 1. How long have you been receiving our online newsletter? | |||
| Less than 1 month | 10.3% | ||
| 1-6 months | 20.7% | ||
| 6-12 months | 24.1% | ||
| More than 1 year | 34.5% | ||
| Don't recall | 10.3% | ||
| 2. How do you typically read the newsletter? | |||
| Scan table of contents and read if it looks relevant | 36.7% | ||
| Scan the text | 26.7% | ||
| Read entire newsletter | 36.7% | ||
| 3. How often do you forward the newsletter to other people? | |||
| Never | 26.7% | ||
| A few times | 46.7% | ||
| Often | 23.3% | ||
| Always | 3.3% | ||
| 4. How often do you print it out to show to other people? | |||
| Never | 46.7% | ||
| A few times | 36.7% | ||
| Often | 16.7% | ||
| Always | 0.0% | ||
| 5. How often do you discuss the contents of the newsletter with other people? | |||
| Never | 0.0% | ||
| A few times | 86.7% | ||
| Often | 13.3% | ||
| Always | 0.0% | ||
| 6. How often do you use the contents to help train others? | |||
| Never | 26.7% | ||
| A few times | 56.7% | ||
| Often | 16.7% | ||
| Always | 0.0% | ||
| 7. Please rate your interest in each of these items: | 1 Least interested | 2 | 3 | 4 Most interested | Rating Average |
| A tool, such as a worksheet, inventory, or other item I can use at work | 7.1% | 7.1% | 21.4% | 64.3% | 3.43 |
| Trends in the nonprofit sector | 3.4% | 6.9% | 31.0% | 58.6% | 3.45 |
| Case examples to illustrate a point being made in the text | 0.0% | 10.7% | 28.6% | 60.7% | 3.50 |
| Cartoons that use humor to illustrate a point being made in the text | 20.0% | 40.0% | 23.3% | 16.7% | 2.37 |
| Graphs or charts that illustrate a point being made in the text | 6.7% | 16.7% | 56.7% | 20.0% | 2.90 |
| Other responses: | |||||
Ways to implement radical political ideas in the non-profit/public world |
|||||
List of books or other tools to further research the point being made in the text |
|||||
Reference materials listed that relate to the article (longer articles, books, etc. on the same or related topic) |
|||||
| 8. Please rate your interest in these subjects: | 1 Least interested | 2 | 3 | 4 Most interested | Rating Average |
| Community building | 3.6% | 14.3% | 39.3% | 42.9% | 3.21 |
| Collaboration | 0.0% | 10.7% | 32.1% | 57.1% | 3.46 |
| Nonprofit management | 3.3% | 0.0% | 33.3% | 63.3% | 3.57 |
| Boards/governance | 0.0% | 13.8% | 34.5% | 51.7% | 3.38 |
| Evaluation | 0.0% | 7.1% | 46.4% | 46.4% | 3.39 |
| Finance | 7.1% | 21.4% | 50.0% | 21.4% | 2.86 |
| Fundraising | 10.0% | 26.7% | 33.3% | 30.0% | 2.83 |
| Lobbying & advocacy | 3.6% | 39.3% | 42.9% | 14.3% | 2.68 |
| Marketing | 0.0% | 22.2% | 44.4% | 33.3% | 3.11 |
| Other responses: | |||||
Strategy development |
|||||
I'm interested in any good process to further a positive goal |
|||||
Legal issues encountered by non profit organizations |
|||||
How to add life into your old board - board rejuvenation |
|||||
Evaluation tools |
|||||
Human resources |
|||||
| 9. What field are you in? (Check as many as apply) | ||
| Nonprofit management | 63.6% | |
| Nonprofit consultant | 59.1% | |
| Nonprofit volunteer | 31.8% | |
| Nonprofit board member | 45.5% | |
| Foundation staff | 4.6% | |
| Other responses: | ||
Consultant to community collaboratives |
||
developmental stages of organization, arts based social activism mission |
||
Education & Training in a non-profit (2 responses) |
||
Intermediary staff |
||
Nonprofit Evaluator |
||
Government funder (local government) |
||
Nonprofit staff and administrative assistant |
||
Nonprofit Marketing & Fund Development |
||
| 10. How did you first learn about "Tools You Can Use"? | ||
| Found it on Fieldstone Alliance web site | 53.6% | |
| Found a link to it on another web site | 25.0% | |
| Someone forwarded an issue to me | 3.6% | |
| Saw a copy someone had printed out | 0.0% | |
| Heard about it from someone and tracked it down | 3.6% | |
| I don't recall | 14.3% | |
| Other responses: | ||
Vince |
||
Noticed it in our email and began looking for it and reading it |
||
| 11. Last question: Please tell us how we can improve "Tools You Can Use" or give us any other feedback you have: | ||
I see "Tools you can use" as being very useful. as an improvement I would suggest that examples from a non-US environment are also provided in the material being shared |
||
I have found the references to other resources like "Generations" really helpful - I can forward the newsletter story to my board and follow-up on the resource for my or the Board's use. |
||
Please focus on the poorest of us more often, both in non-profits and "clients". Small successful groups who don't have middle class education or backgrounds among key staff. Thanks for all you do. It's tremendous work and I learn from every newsletter. Good luck to the outgoing guy and welcome to the new director! |
||
I enjoy the easy to read style of the "tools." I would appreciate additional "tools" on community development and successful ventures. Thanks. |
||
This was my first reading of the Newsletter, and I can already sense its usefulness. It reflects an understanding of today's environment and a healthy view of tomorrows organizations. I will definitely read any further newsletters. Thank you for your work. |
||
I love your web site!!! I wait until the end of the day to read it so that I won't be rushed and I take my time. I would appreciate it if you post information on community development, and a monitoring device on how a non-profit is doing. i.e., are we meeting our goals i.e. a monitoring system...anyway keep up the good work! |
||
I find the info good and I do share it with colleagues whenever relevant. |
||
Provide more usable tools |
||
They're great - keep up the good work. |
||

