Common Outcomes and Performance Measures
Excerpted from Benchmarking for Nonprofits: How to Measure, Manage, and Improve Performance
While every organization must select the outcomes and measures that are most appropriate for its work, some commonalities are beginning to emerge. Common indicators for financial sustainability, management effectiveness, and community engagement are easier to come by. For example, a quick scan of commonly used financial indicators suggests measuring the diversification of revenue sources, percent of earned income, donor renewals, revenue growth, and positive operating income. Common indicators used to gauge management effectiveness include board meeting attendance, employee turnover rates, percentage of board members as donors, employee satisfaction rates, and technology competency ratings.
The real challenge has been in trying to standardize program metrics. The argument is that every program is different, so how can it be possible to use any common measures? While it is indeed true that each program engages in a different set of activities (that is, every organization has a distinct theory of change), the answer to the puzzle lies in looking at the sector through a different lens. Rather than looking at the sector vertically, that is, by program type, nonprofits must look at the sector horizontally, across programs, to identify and highlight common outcomes.
Irrespective of program type or theory of intervention, many organizations are striving for similar outcomes. Attaching measures to these common “meta-outcomes,” rather than common programs, opens up the possibility of cross-comparison and learning. These meta-outcomes typically include changes in knowledge, attitudes, behavior, and status or condition, and assessment of various quality-of-service characteristics. For example, at first glance, a job training program and an arts education program suggest totally different outcomes and measures. Upon closer examination, however, it can be determined that both programs share a common outcome: “improving a skill” (one in the arts, the other in basic job readiness). And there are commonly accepted performance measures to track skill development (for example, pre- and post-test scores, cost per person trained, graduation rates, matriculation rates).
The Woods Fund
Recently the Woods Fund of Chicago, a family foundation led by Ricardo Millett, conducted a learning experiment with a cohort of grantees engaged in different programmatic activities (for example, advocacy, education, and housing). Each organization was asked to complete a logic model. Not surprisingly, each organization’s activities and goals were articulated differently. Then, the groups were invited to a “peer-learning” session that focused on sharing common, “horizontal” outcomes rather than “vertical” program activities. What Woods found was incredibly revealing—all organizations were actually pursuing the same set of common outcomes:
- Increased visibility/awareness re: issue X
- Effecting policy change re: issue X
- Engaging constituents and beneficiaries and participation re: issue X
- Increased resources for issue X
- Educated constituents re: issue X
- Improved condition/quality of life in community X
- Influencing stakeholders (of X process)
Here is a list of common outcomes and measures that you can use as a guideline in selecting your own.
| Outcome | Associated Impact Area | Associated Measures | Measure Type |
| Improve Skills | Program | Graduation rate | percent |
| People trained | number | ||
| Dropout rate | percent | ||
| Improved skills: level 1–10 (exit survey) | number | ||
| Improved skills: overall (exit survey) | percent | ||
| Placement rate | percent | ||
| Increase in test scores (pre/post) | percent | ||
| Participants report increase in knowledge/skill | percent | ||
| Participants report positive effects or opportunities as a result of knowledge/skills acquired | number | ||
| Recidivism rate | percent | ||
| Change Behavior/Attitude | Program | Participants per course/session/workshop | number |
| Participants graduating course/session/workshop | percent | ||
| Participants reporting change in behavior or cessation of activity | percent | ||
| Participants reporting no relapse 6 months after completion/graduation | percent | ||
| Participants reporting no relapse 12 months after completion/graduation | percent | ||
| Participants reporting increased opportunities as a result of behavior change | percent | ||
| Recidivism rate | percent | ||
| Reduce Incidence of an Undesirable Activity/Behavior | Program | Change in rate | percent |
| Participants | number | ||
| Community perception of degree of change 1–10 (survey) | number | ||
| Expert rating of change in rate 1–10 (survey) | number | ||
| Improve Access to Services | Program | Reported number of community agencies that witness an increase in new participants who came to their agency as a result of a call to the information and referral hotline | number |
| Calls to hotline | number | ||
| Increase in calls to hotline | percent | ||
| Participants reporting services were affordable | percent | ||
| Participants who could afford services who couldn’t before | percent | ||
| Participants reporting services were useful | percent | ||
| Successful completion of sessions | percent | ||
| Improve Conditions (Environmental) | Program | Environmental conditions improved as reported by a trained observer | percent |
| Range of improvement 1–10 (trained observer) | number | ||
| Range of improvement 1–10 (participant) | number | ||
| Increase in activity formerly prohibited as a result of past condition having been ameliorated | percent | ||
| Improve Awareness | Program | Participants graduating course/session/workshop | percent |
| Participants reporting greater awareness of cause/issue | percent | ||
| Improve Attendance | Program | Participation rate | percent |
| Active participation | percent | ||
| Provide Counseling/Advice | Program | Participants | number |
| Participants who follow advice or recommended course of action | percent | ||
| Improve Quality of Product/Service | Program | Quality rating 1–10 (participants) | number |
| Quality rating 1–10 (independent) | number | ||
| Critical reviews | number | ||
| Accreditations/Certifications obtained | number | ||
| Create Jobs | Program | Placement rate | percent |
| Total jobs created | number | ||
| Length of time (job held) | number | ||
| Offers per attendee | number | ||
| Average salary | dollars | ||
| Customer Satisfaction | Program | Customer satisfaction rate | percent |
| Level of satisfaction 1–10 | number | ||
| Response time | number | ||
| Recommend to others | percent | ||
| Improve Efficiency | Program | Cost per person served | dollars |
| Unit cost | dollars | ||
| Quality increase | percent | ||
| Improve Earned Income | Financial | Total earned income revenue | dollars |
| Total net earned income | dollars | ||
| Recurring earned income | percent | ||
| Growth in earned income (annual) | percent | ||
| Diversify Income | Financial | Total dollars from grants | percent |
| Total dollars from government | percent | ||
| Total earned income | percent | ||
| Total contributed income (donors) | percent | ||
| Improve Net Income | Financial | Total net income (annual) | dollars |
| Adequate Working Capital | Financial | Cash reserves (# of months) | dollars |
| Working capital positive | Yes/No | ||
| Improve Donor Sustainability | Financial | Foundation grants | number |
| Multi-year grants (foundation) | number | ||
| Multi-year grants (government) | number | ||
| Multi-year contracts | number | ||
| New foundation grants | number | ||
| New donors | number | ||
| Revenue per donor | dollars | ||
| Donor retention | percent | ||
| Revenue per retained donor | dollars | ||
| Revenue per new donor | dollars | ||
| Board members as donors | percent | ||
| Frequency of reporting to donors/foundation (times per year) | number | ||
| Quality of reporting 1–10 (board survey) | number | ||
| Quality of reporting 1–10 (donor/foundation survey) | number | ||
| Community Engagement | Management | Articles/Press coverage | number |
| Site traffic (unique visitors) | number | ||
| Site traffic (return visitors) | number | ||
| Growth in site traffic | percent | ||
| Calls/Inquiries | number | ||
| Volunteers | number | ||
| Growth in calls/inquiries | percent | ||
| Board Engagement | Management | Board members as donors | percent |
| Board attendance | percent | ||
| Board meeting frequency (times per year) | number | ||
| Accountability | Management | Board-approved strategic plan | Yes/No |
| Full-time CEO | Yes/No | ||
| Board-approved technology plan | Yes/No | ||
| D&O insurance | Yes/No | ||
| CEO succession plan | Yes/No | ||
| Employee Satisfaction | Management | Turnover rate | percent |
| Performance reviews (average for all employees on 1–10 scale) | number | ||
| Technology | Management | Fund accounting system | Yes/No |
| Donor database | Yes/No | ||
| Software licensing compliance | percent | ||
| Cost per employee | dollars | ||
| Performance measurement system | Yes/No |
© 2004 Jason Saul. For reprint permission, contact books@fieldstonealliance.org or call 1-800-274-6024.

